Market share | 0.39% |
Proof type | PoW/PoS |
24h Open | $49,116.05 |
24h Low | $47,084.02 |
24h High | $49,655.97 |
Price in BTC | 1.00081201468870 BTC |
Current Supply | 124,670 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $6,069,040,128 |
24h Volume (coin) | 547 WBTC |
24h Volume (currency) | $26,637,664 |
24h Total volume (coin) | 921 WBTC |
24h Total volume (currency) | $44.84M |
Last updated | 2021-03-06 21:03:52 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.