Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.13% |
Proof type | — |
24h Open | $1,980.24 |
24h Low | $1,884.09 |
24h High | $2,129.69 |
Price in BTC | 0.04115690994367 BTC |
Current Supply | 995,239 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,947,712,128 |
24h Volume (coin) | 3,588 MKR |
24h Volume (currency) | $7,173,751 |
24h Total volume (coin) | 13,606 MKR |
24h Total volume (currency) | $26.78M |
Last updated | 2021-02-27 00:02:57 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.