HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
Market share | 0.07% |
Proof type | PoW |
24h Open | $1.13 |
24h Low | $0.98 |
24h High | $1.16 |
Price in BTC | 0.00002315703934 BTC |
Current Supply | 1,000,000,000 HEDG |
Total Supply | 33,000,000 HEDG |
Market cap | $1,071,800,384 |
24h Volume (coin) | 13,420 HEDG |
24h Volume (currency) | $14,384 |
24h Total volume (coin) | 13,421 HEDG |
24h Total volume (currency) | $14.38K |
Last updated | 2021-02-27 00:02:16 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Hedgecoin widget into your website copy the following code.