CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_newMarket share | 0.24% |
Proof type | PoW/PoS |
24h Open | $5.51 |
24h Low | $5.39 |
24h High | $6.01 |
Price in BTC | 0.00011479327109 BTC |
Current Supply | 674,691,648 CTC |
Total Supply | 90,000,000 CTC |
Market cap | $3,795,140,608 |
24h Volume (coin) | 26,063 CTC |
24h Volume (currency) | $146,605 |
24h Total volume (coin) | 674,220 CTC |
24h Total volume (currency) | $3.79M |
Last updated | 2021-03-06 23:02:38 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time CarterCoin widget into your website copy the following code.