Biocoin is an ERC20 token based on the Ethereum blockchain.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0002 |
24h Low | $0.0002 |
24h High | $0.0002 |
Price in BTC | 0.00000002999674 BTC |
Current Supply | 847,509,376 BIO |
Total Supply | 2,147,483,648 BIO |
Market cap | $186,920 |
24h Volume (coin) | 0 BIO |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BIO |
24h Total volume (currency) | $0.00000000 |
Last updated | 2019-12-10 12:01:31 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Biocoin widget into your website copy the following code.