Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 2.64% |
Proof type | PoS |
24h Open | $1.05 |
24h Low | $0.99 |
24h High | $1.30 |
Price in BTC | 0.00002631578392 BTC |
Current Supply | 31,941,275,648 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $39,830,769,664 |
24h Volume (coin) | 320,557,088 ADA |
24h Volume (currency) | $374,050,496 |
24h Total volume (coin) | 4,536,702,464 ADA |
24h Total volume (currency) | $5.63B |
Last updated | 2021-02-27 01:01:57 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.